<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brunton India - VP Civil Technologies Pvt. Ltd.</title>
	<atom:link href="https://www.vpcivil.co.in/brunton-india/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.vpcivil.co.in/brunton-india/</link>
	<description>We are leading provider of precision measuring instruments.</description>
	<lastBuildDate>Wed, 14 Dec 2016 17:15:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
<atom:link rel="hub" href="https://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="https://pubsubhubbub.superfeedr.com"/><atom:link rel="hub" href="https://websubhub.com/hub"/>	<item>
		<title>Brunton OSS 30B Compass</title>
		<link>https://www.vpcivil.co.in/brunton-oss-30b-compass/</link>
		
		<dc:creator><![CDATA[VP Civil Technologies Pvt. Ltd.]]></dc:creator>
		<pubDate>Mon, 19 Aug 2013 00:05:29 +0000</pubDate>
				<category><![CDATA[Field Compasses India]]></category>
		<category><![CDATA[Navigation Compass]]></category>
		<category><![CDATA[Brunton Navigation]]></category>
		<category><![CDATA[Brunton OSS 30B Compass]]></category>
		<category><![CDATA[Brunton OSS 30B Review]]></category>
		<category><![CDATA[Brunton OSS Compass]]></category>
		<guid isPermaLink="false">http://www.vpcivil.co.in/?p=4133</guid>

					<description><![CDATA[Brunton O.S.S. 30B Compass Compass design has been stagnant for generations. No matter how you dressed them up, they all looked the same. Thats why Brunton, the original innovator in navigation design, decided it was time to stir the pot and set a new standard. Master-crafted by the machinists and minds at Bruntons world headquarters]]></description>
										<content:encoded><![CDATA[<h1><a href="http://www.vpcivil.co.in/wp-content/uploads/2013/06/Brunton-OSS-30B.jpg" data-wpel-link="internal"><img fetchpriority="high" decoding="async" class="alignleft size-medium wp-image-4134" alt="Brunton OSS 30B Compass" src="https://www.vpcivil.co.in/wp-content/uploads/2013/06/Brunton-OSS-30B-300x300.jpg" width="300" height="300" srcset="https://www.vpcivil.co.in/wp-content/uploads/2013/06/Brunton-OSS-30B-70x70.jpg 70w, https://www.vpcivil.co.in/wp-content/uploads/2013/06/Brunton-OSS-30B-100x100.jpg 100w, https://www.vpcivil.co.in/wp-content/uploads/2013/06/Brunton-OSS-30B-140x140.jpg 140w, https://www.vpcivil.co.in/wp-content/uploads/2013/06/Brunton-OSS-30B-150x150.jpg 150w, https://www.vpcivil.co.in/wp-content/uploads/2013/06/Brunton-OSS-30B-200x200.jpg 200w, https://www.vpcivil.co.in/wp-content/uploads/2013/06/Brunton-OSS-30B-300x300.jpg 300w, https://www.vpcivil.co.in/wp-content/uploads/2013/06/Brunton-OSS-30B-340x340.jpg 340w, https://www.vpcivil.co.in/wp-content/uploads/2013/06/Brunton-OSS-30B-500x500.jpg 500w, https://www.vpcivil.co.in/wp-content/uploads/2013/06/Brunton-OSS-30B.jpg 717w" sizes="(max-width: 300px) 100vw, 300px" /></a></h1>
<h1>Brunton O.S.S. 30B Compass</h1>
<p style="text-align: justify;">Compass design has been stagnant for generations. No matter how you dressed them up, they all looked the same. Thats why Brunton, the original innovator in navigation design, decided it was time to stir the pot and set a new standard. Master-crafted by the machinists and minds at Bruntons world headquarters and tested in the mountains and mesas that surround us; the BRUNTON O.S.S. series compass is precision navigation simplified.</p>
<div class="fusion-fullwidth fullwidth-box fusion-builder-row-1 hundred-percent-fullwidth non-hundred-percent-height-scrolling" style="--awb-border-radius-top-left:0px;--awb-border-radius-top-right:0px;--awb-border-radius-bottom-right:0px;--awb-border-radius-bottom-left:0px;--awb-overflow:visible;--awb-flex-wrap:wrap;" ><div class="fusion-builder-row fusion-row"><div class="fusion-layout-column fusion_builder_column fusion-builder-column-0 fusion_builder_column_1_1 1_1 fusion-one-full fusion-column-first fusion-column-last fusion-column-no-min-height" style="--awb-bg-size:cover;--awb-margin-bottom:0px;"><div class="fusion-column-wrapper fusion-flex-column-wrapper-legacy">[vc_separator width=&#8221;1/1&#8243; el_position=&#8221;first last&#8221;]
<h2>Brunton O.S.S. 30B Compass Features</h2>
<ul class="s_list_2">
<li>BRUNTON O.S.S. alignment system</li>
<li>Tool free declination adjustment</li>
<li>On the map Meridian lines</li>
<li>2° resolution</li>
<li>Extra strong straight edge</li>
<li>Map Magnifier</li>
<li>Inch/mm scales</li>
<li>Interchangeable scale cards</li>
<li>Lanyard</li>
<li>Weight: 1.8 oz</li>
<li>Dimensions: 2.9&#8221;x4.2&#8221;x0.6&#8221;</li>
<li>Made in the USA</li>
</ul>
<div class="fusion-clearfix"></div></div></div></div></div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Brunton OSS 40B Compass</title>
		<link>https://www.vpcivil.co.in/brunton-oss-40b-compass/</link>
		
		<dc:creator><![CDATA[VP Civil Technologies Pvt. Ltd.]]></dc:creator>
		<pubDate>Sun, 18 Aug 2013 12:03:57 +0000</pubDate>
				<category><![CDATA[Field Compasses India]]></category>
		<category><![CDATA[Navigation Compass]]></category>
		<category><![CDATA[Brunton Navigation]]></category>
		<category><![CDATA[Brunton OSS 40B Compass]]></category>
		<category><![CDATA[Brunton OSS 40B Review]]></category>
		<category><![CDATA[Brunton OSS Compass]]></category>
		<guid isPermaLink="false">http://www.vpcivil.co.in/?p=4129</guid>

					<description><![CDATA[Brunton O.S.S. 40B Compass Building upon the success of the original 8096 Adventure Race compass, the new Brunton OSS 40B Compass boasts the BRUNTON O.S.S. circle over circle alignment system giving it ease and accuracy, and the UTM roamer scales take it to the next level. An extra-thick base plate ensures strength on the course.]]></description>
										<content:encoded><![CDATA[<h1><a href="http://www.vpcivil.co.in/wp-content/uploads/2013/06/Brunton-OSS-40B.jpg" data-wpel-link="internal"><img decoding="async" class="alignleft size-medium wp-image-4130" alt="Brunton OSS 40B Compass" src="https://www.vpcivil.co.in/wp-content/uploads/2013/06/Brunton-OSS-40B-300x300.jpg" width="300" height="300" srcset="https://www.vpcivil.co.in/wp-content/uploads/2013/06/Brunton-OSS-40B-70x70.jpg 70w, https://www.vpcivil.co.in/wp-content/uploads/2013/06/Brunton-OSS-40B-100x100.jpg 100w, https://www.vpcivil.co.in/wp-content/uploads/2013/06/Brunton-OSS-40B-140x140.jpg 140w, https://www.vpcivil.co.in/wp-content/uploads/2013/06/Brunton-OSS-40B-150x150.jpg 150w, https://www.vpcivil.co.in/wp-content/uploads/2013/06/Brunton-OSS-40B-200x200.jpg 200w, https://www.vpcivil.co.in/wp-content/uploads/2013/06/Brunton-OSS-40B-300x300.jpg 300w, https://www.vpcivil.co.in/wp-content/uploads/2013/06/Brunton-OSS-40B-340x340.jpg 340w, https://www.vpcivil.co.in/wp-content/uploads/2013/06/Brunton-OSS-40B-500x500.jpg 500w, https://www.vpcivil.co.in/wp-content/uploads/2013/06/Brunton-OSS-40B.jpg 717w" sizes="(max-width: 300px) 100vw, 300px" /></a></h1>
<h1>Brunton O.S.S. 40B Compass</h1>
<p style="text-align: justify;">Building upon the success of the original 8096 Adventure Race compass, the new Brunton OSS 40B Compass boasts the BRUNTON O.S.S. circle over circle alignment system giving it ease and accuracy, and the UTM roamer scales take it to the next level. An extra-thick base plate ensures strength on the course. Includes a latitude, longitude and UTM template for those critical details.</p>
<div class="fusion-fullwidth fullwidth-box fusion-builder-row-2 hundred-percent-fullwidth non-hundred-percent-height-scrolling" style="--awb-border-radius-top-left:0px;--awb-border-radius-top-right:0px;--awb-border-radius-bottom-right:0px;--awb-border-radius-bottom-left:0px;--awb-overflow:visible;--awb-flex-wrap:wrap;" ><div class="fusion-builder-row fusion-row"><div class="fusion-layout-column fusion_builder_column fusion-builder-column-1 fusion_builder_column_1_1 1_1 fusion-one-full fusion-column-first fusion-column-last fusion-column-no-min-height" style="--awb-bg-size:cover;--awb-margin-bottom:0px;"><div class="fusion-column-wrapper fusion-flex-column-wrapper-legacy">[vc_separator width=&#8221;1/1&#8243; el_position=&#8221;first last&#8221;]
<h2>Brunton O.S.S. 40B Compass Features</h2>
<ul class="s_list_2">
<li>BRUNTON O.S.S. alignment system</li>
<li>Tool free declination adjustment</li>
<li>On the map Meridian lines</li>
<li>Magnified read-out for 1° accuracy</li>
<li>Reversible slide scale</li>
<li>100m confident circles</li>
<li>Wrist lanyard</li>
<li>Latitude/Longitude/UTM map tool</li>
<li>1° resolution</li>
<li>Inch and mm scales</li>
<li>Map scales: 1:24k, 1:25k, 1:50k, UTM</li>
<li>Roamer scales: 1:24k, 1:25k, 1:50k</li>
<li>Overall dimensions: 5.2&#8221;x2.8&#8221;x0.5&#8221;</li>
<li>Weight: 1.7 oz</li>
<li>Made in the USA</li>
</ul>
<div class="fusion-clearfix"></div></div></div></div></div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Brunton OSS 50M Compass</title>
		<link>https://www.vpcivil.co.in/brunton-oss-50m-compass/</link>
		
		<dc:creator><![CDATA[VP Civil Technologies Pvt. Ltd.]]></dc:creator>
		<pubDate>Sun, 18 Aug 2013 00:04:02 +0000</pubDate>
				<category><![CDATA[Field Compasses India]]></category>
		<category><![CDATA[Navigation Compass]]></category>
		<category><![CDATA[Brunton Navigation]]></category>
		<category><![CDATA[Brunton OSS 50M Navigation Compass]]></category>
		<category><![CDATA[Brunton OSS 50M Review]]></category>
		<category><![CDATA[Brunton OSS Compass]]></category>
		<guid isPermaLink="false">http://www.vpcivil.co.in/?p=4124</guid>

					<description><![CDATA[Brunton O.S.S. 50M Compass By moving the hinge for the sighting mirror to the center of the base plate, users are now able to sight objects faster and more accurately along the same direction of travel mark used for map navigation. We've also added a meridian insert, so that you still have Brunton's patented tool]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.vpcivil.co.in/wp-content/uploads/2013/06/Brunton-OSS-50M.jpg" data-wpel-link="internal"><img decoding="async" class="alignleft size-medium wp-image-4125" alt="Brunton OSS 50M Compass" src="https://www.vpcivil.co.in/wp-content/uploads/2013/06/Brunton-OSS-50M-300x300.jpg" width="300" height="300" srcset="https://www.vpcivil.co.in/wp-content/uploads/2013/06/Brunton-OSS-50M-70x70.jpg 70w, https://www.vpcivil.co.in/wp-content/uploads/2013/06/Brunton-OSS-50M-100x100.jpg 100w, https://www.vpcivil.co.in/wp-content/uploads/2013/06/Brunton-OSS-50M-140x140.jpg 140w, https://www.vpcivil.co.in/wp-content/uploads/2013/06/Brunton-OSS-50M-150x150.jpg 150w, https://www.vpcivil.co.in/wp-content/uploads/2013/06/Brunton-OSS-50M-200x200.jpg 200w, https://www.vpcivil.co.in/wp-content/uploads/2013/06/Brunton-OSS-50M-300x300.jpg 300w, https://www.vpcivil.co.in/wp-content/uploads/2013/06/Brunton-OSS-50M-340x340.jpg 340w, https://www.vpcivil.co.in/wp-content/uploads/2013/06/Brunton-OSS-50M-500x500.jpg 500w, https://www.vpcivil.co.in/wp-content/uploads/2013/06/Brunton-OSS-50M.jpg 717w" sizes="(max-width: 300px) 100vw, 300px" /></a></p>
<h1>Brunton O.S.S. 50M Compass</h1>
<p style="text-align: justify;">By moving the hinge for the sighting mirror to the center of the base plate, users are now able to sight objects faster and more accurately along the same direction of travel mark used for map navigation. We&#8217;ve also added a meridian insert, so that you still have Brunton&#8217;s patented tool free declination system, but the meridian lines stay down on the map for greater ease and more precise headings.</p>
<div class="fusion-fullwidth fullwidth-box fusion-builder-row-3 hundred-percent-fullwidth non-hundred-percent-height-scrolling" style="--awb-border-radius-top-left:0px;--awb-border-radius-top-right:0px;--awb-border-radius-bottom-right:0px;--awb-border-radius-bottom-left:0px;--awb-overflow:visible;--awb-flex-wrap:wrap;" ><div class="fusion-builder-row fusion-row"><div class="fusion-layout-column fusion_builder_column fusion-builder-column-2 fusion_builder_column_1_1 1_1 fusion-one-full fusion-column-first fusion-column-last fusion-column-no-min-height" style="--awb-bg-size:cover;--awb-margin-bottom:0px;"><div class="fusion-column-wrapper fusion-flex-column-wrapper-legacy">[vc_separator width=&#8221;1/1&#8243; el_position=&#8221;first last&#8221;]
<h2>Brunton O.S.S. 50M Compass Features</h2>
<ul class="s_list_2">
<li>BRUNTON O.S.S. alignment system</li>
<li>Tool free declination adjustment</li>
<li>On the map Meridian lines</li>
<li>2° resolution</li>
<li>Mid-hinged sighting mirror</li>
<li>Protective cover</li>
<li>Clinometer</li>
<li>Inch/mm scales</li>
<li>Lanyard</li>
<li>Weight: 2.2 oz.</li>
<li>Dimensions: 2.9&#8221;x3.9&#8221;x0.8&#8221;</li>
<li>Made in the USA</li>
</ul>
<div class="fusion-clearfix"></div></div></div></div></div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Brunton OSS 60M Compass</title>
		<link>https://www.vpcivil.co.in/brunton-oss-60m-compass/</link>
		
		<dc:creator><![CDATA[VP Civil Technologies Pvt. Ltd.]]></dc:creator>
		<pubDate>Sat, 17 Aug 2013 12:04:42 +0000</pubDate>
				<category><![CDATA[Field Compasses India]]></category>
		<category><![CDATA[Navigation Compass]]></category>
		<category><![CDATA[Brunton Navigation]]></category>
		<category><![CDATA[Brunton OSS 60M]]></category>
		<category><![CDATA[Brunton OSS 60M Review]]></category>
		<category><![CDATA[Brunton OSS Compass]]></category>
		<guid isPermaLink="false">http://www.vpcivil.co.in/?p=4119</guid>

					<description><![CDATA[Brunton O.S.S. 60M Compass When push comes to shove and you are lost in the wilderness, will you reach for some chintzy piece of plastic made in a sweatshop? Or will you reach for an instrument conceived and trued in the backcountry of Wyoming? It's at that moment you learn the difference between a toy]]></description>
										<content:encoded><![CDATA[<h1><a href="http://www.vpcivil.co.in/wp-content/uploads/2013/06/Brunton-OSS-60M.jpg" data-wpel-link="internal"><img loading="lazy" decoding="async" class="alignleft size-medium wp-image-4120" alt="Brunton OSS 60M Compass" src="https://www.vpcivil.co.in/wp-content/uploads/2013/06/Brunton-OSS-60M-300x300.jpg" width="300" height="300" srcset="https://www.vpcivil.co.in/wp-content/uploads/2013/06/Brunton-OSS-60M-70x70.jpg 70w, https://www.vpcivil.co.in/wp-content/uploads/2013/06/Brunton-OSS-60M-100x100.jpg 100w, https://www.vpcivil.co.in/wp-content/uploads/2013/06/Brunton-OSS-60M-140x140.jpg 140w, https://www.vpcivil.co.in/wp-content/uploads/2013/06/Brunton-OSS-60M-150x150.jpg 150w, https://www.vpcivil.co.in/wp-content/uploads/2013/06/Brunton-OSS-60M-200x200.jpg 200w, https://www.vpcivil.co.in/wp-content/uploads/2013/06/Brunton-OSS-60M-300x300.jpg 300w, https://www.vpcivil.co.in/wp-content/uploads/2013/06/Brunton-OSS-60M-340x340.jpg 340w, https://www.vpcivil.co.in/wp-content/uploads/2013/06/Brunton-OSS-60M-500x500.jpg 500w, https://www.vpcivil.co.in/wp-content/uploads/2013/06/Brunton-OSS-60M.jpg 717w" sizes="(max-width: 300px) 100vw, 300px" /></a></h1>
<h1>Brunton O.S.S. 60M Compass</h1>
<p style="text-align: justify;">When push comes to shove and you are lost in the wilderness, will you reach for some chintzy piece of plastic made in a sweatshop? Or will you reach for an instrument conceived and trued in the backcountry of Wyoming? It&#8217;s at that moment you learn the difference between a toy and a tool, because it doesn&#8217;t matter what kind of deal you got on your compass if it fails when you need it most.</p>
<div class="fusion-fullwidth fullwidth-box fusion-builder-row-4 hundred-percent-fullwidth non-hundred-percent-height-scrolling" style="--awb-border-radius-top-left:0px;--awb-border-radius-top-right:0px;--awb-border-radius-bottom-right:0px;--awb-border-radius-bottom-left:0px;--awb-overflow:visible;--awb-flex-wrap:wrap;" ><div class="fusion-builder-row fusion-row"><div class="fusion-layout-column fusion_builder_column fusion-builder-column-3 fusion_builder_column_1_1 1_1 fusion-one-full fusion-column-first fusion-column-last fusion-column-no-min-height" style="--awb-bg-size:cover;--awb-margin-bottom:0px;"><div class="fusion-column-wrapper fusion-flex-column-wrapper-legacy">[vc_separator width=&#8221;1/1&#8243; el_position=&#8221;first last&#8221;]
<h2>Brunton O.S.S. 60M Compass Features</h2>
<ul class="s_list_2">
<li>BRUNTON O.S.S. alignment system</li>
<li>Tool free declination adjustment</li>
<li>On the map Meridian lines</li>
<li>2° resolution</li>
<li>Extra long straight edge</li>
<li>Reversible slide scale</li>
<li>Map Magnifier</li>
<li>Mid-hinged sighting mirror</li>
<li>Protective cover</li>
<li>Clinometer</li>
<li>Interchangeable scale cards</li>
<li>Inch/mm scales</li>
<li>Lanyard</li>
<li>Weight: 2.5 oz.</li>
<li>Dimensions: 3&#8221;x4.7&#8221;x0.8&#8221;</li>
<li>Made in the USA</li>
</ul>
<div class="fusion-clearfix"></div></div></div></div></div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Brunton OSS 70M Compass</title>
		<link>https://www.vpcivil.co.in/brunton-oss-70m-compass/</link>
		
		<dc:creator><![CDATA[VP Civil Technologies Pvt. Ltd.]]></dc:creator>
		<pubDate>Sat, 17 Aug 2013 00:05:04 +0000</pubDate>
				<category><![CDATA[Field Compasses India]]></category>
		<category><![CDATA[Navigation Compass]]></category>
		<category><![CDATA[Brunton Navigation]]></category>
		<category><![CDATA[Brunton OSS 70M]]></category>
		<category><![CDATA[Brunton OSS 70M Review]]></category>
		<category><![CDATA[Brunton OSS Compass]]></category>
		<guid isPermaLink="false">http://www.vpcivil.co.in/?p=4114</guid>

					<description><![CDATA[Brunton O.S.S. 70M Compass The Brunton OSS 70M is the re-evolution of the award-winning Eclipse 8099. Still featuring the three clinometers system, combined clear base plate for mapping and mirror for sighting, and a round level bubble for more accurate measurements, the Brunton 70M has been fitted with our new Brunton O.S.S. alignment system for]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.vpcivil.co.in/wp-content/uploads/2013/06/Brunton-OSS-70M.jpg" data-wpel-link="internal"><img loading="lazy" decoding="async" class="alignleft size-medium wp-image-4115" alt="Brunton OSS 70M Compass" src="https://www.vpcivil.co.in/wp-content/uploads/2013/06/Brunton-OSS-70M-300x300.jpg" width="300" height="300" srcset="https://www.vpcivil.co.in/wp-content/uploads/2013/06/Brunton-OSS-70M-70x70.jpg 70w, https://www.vpcivil.co.in/wp-content/uploads/2013/06/Brunton-OSS-70M-100x100.jpg 100w, https://www.vpcivil.co.in/wp-content/uploads/2013/06/Brunton-OSS-70M-140x140.jpg 140w, https://www.vpcivil.co.in/wp-content/uploads/2013/06/Brunton-OSS-70M-150x150.jpg 150w, https://www.vpcivil.co.in/wp-content/uploads/2013/06/Brunton-OSS-70M-200x200.jpg 200w, https://www.vpcivil.co.in/wp-content/uploads/2013/06/Brunton-OSS-70M-300x300.jpg 300w, https://www.vpcivil.co.in/wp-content/uploads/2013/06/Brunton-OSS-70M-340x340.jpg 340w, https://www.vpcivil.co.in/wp-content/uploads/2013/06/Brunton-OSS-70M-500x500.jpg 500w, https://www.vpcivil.co.in/wp-content/uploads/2013/06/Brunton-OSS-70M.jpg 717w" sizes="(max-width: 300px) 100vw, 300px" /></a></p>
<h1>Brunton O.S.S. 70M Compass</h1>
<p style="text-align: justify;">The Brunton OSS 70M is the re-evolution of the award-winning Eclipse 8099. Still featuring the three clinometers system, combined clear base plate for mapping and mirror for sighting, and a round level bubble for more accurate measurements, the Brunton 70M has been fitted with our new Brunton O.S.S. alignment system for even greater precision and reliability.</p>
<div class="fusion-fullwidth fullwidth-box fusion-builder-row-5 hundred-percent-fullwidth non-hundred-percent-height-scrolling" style="--awb-border-radius-top-left:0px;--awb-border-radius-top-right:0px;--awb-border-radius-bottom-right:0px;--awb-border-radius-bottom-left:0px;--awb-overflow:visible;--awb-flex-wrap:wrap;" ><div class="fusion-builder-row fusion-row"><div class="fusion-layout-column fusion_builder_column fusion-builder-column-4 fusion_builder_column_1_1 1_1 fusion-one-full fusion-column-first fusion-column-last fusion-column-no-min-height" style="--awb-bg-size:cover;--awb-margin-bottom:0px;"><div class="fusion-column-wrapper fusion-flex-column-wrapper-legacy">[vc_separator width=&#8221;1/1&#8243; el_position=&#8221;first last&#8221;]
<h2>Brunton O.S.S. 70M Compass Features</h2>
<ul class="s_list_1">
<li>BRUNTON O.S.S. alignment system</li>
<li>Tool free declination adjustment</li>
<li>On the map Meridian lines</li>
<li>Magnified read-out for 1° accuracy</li>
<li>Protective cover with sighting mirror</li>
<li>Field reference cards for mapping and emergency use</li>
<li>3 clinometer systems</li>
<li>Map magnifier</li>
<li>Lanyard</li>
<li>Dimensions: 4.1&#8221;x2.5&#8221;x1&#8221;</li>
<li>Weight: 3.6 oz</li>
<li>1° resolution</li>
<li>Scales: Feet, mile and meter scales</li>
<li>Map Scale: 1:24k, UTM</li>
<li>Made in the USA</li>
</ul>
<div class="fusion-clearfix"></div></div></div></div></div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Brunton Compro Pocket Transit</title>
		<link>https://www.vpcivil.co.in/brunton-compro-pocket-transit-compass/</link>
		
		<dc:creator><![CDATA[VP Civil Technologies Pvt. Ltd.]]></dc:creator>
		<pubDate>Tue, 13 Aug 2013 17:31:48 +0000</pubDate>
				<category><![CDATA[Field Compasses India]]></category>
		<category><![CDATA[Navigation Compass]]></category>
		<category><![CDATA[Brunton Com Pro Pocket Transit]]></category>
		<category><![CDATA[Brunton F-5008 Com Pro Pocket Transit]]></category>
		<category><![CDATA[Brunton Professional Compass]]></category>
		<category><![CDATA[Com Pro Pocket Transit International Compass]]></category>
		<category><![CDATA[Compro Pocket Transit]]></category>
		<guid isPermaLink="false">http://www.vpcivil.co.in/?p=4311</guid>

					<description><![CDATA[Brunton Compro Pocket Transit Compass With a body made of composite materials, this Transit is a lighter, more affordable alternative. It incorporates a cast NdFeB rare-earth magnet, precisely balanced on a sapphire bearing, resulting in a powerful magnet, which quickly seeks magnetic north and permits faster readings. Brunton Compro Pocket Transit Compass Features Single NdFeB]]></description>
										<content:encoded><![CDATA[<h2><img loading="lazy" decoding="async" class="alignleft size-medium wp-image-4312" alt="Brunton Compro Pocket Transit Compass" src="https://www.vpcivil.co.in/wp-content/uploads/2013/08/Compro-Pocket-Transit-300x300.jpg" width="300" height="300" srcset="https://www.vpcivil.co.in/wp-content/uploads/2013/08/Compro-Pocket-Transit-70x70.jpg 70w, https://www.vpcivil.co.in/wp-content/uploads/2013/08/Compro-Pocket-Transit-100x100.jpg 100w, https://www.vpcivil.co.in/wp-content/uploads/2013/08/Compro-Pocket-Transit-140x140.jpg 140w, https://www.vpcivil.co.in/wp-content/uploads/2013/08/Compro-Pocket-Transit-150x150.jpg 150w, https://www.vpcivil.co.in/wp-content/uploads/2013/08/Compro-Pocket-Transit-200x200.jpg 200w, https://www.vpcivil.co.in/wp-content/uploads/2013/08/Compro-Pocket-Transit-300x300.jpg 300w, https://www.vpcivil.co.in/wp-content/uploads/2013/08/Compro-Pocket-Transit-340x340.jpg 340w, https://www.vpcivil.co.in/wp-content/uploads/2013/08/Compro-Pocket-Transit-500x500.jpg 500w, https://www.vpcivil.co.in/wp-content/uploads/2013/08/Compro-Pocket-Transit.jpg 614w" sizes="(max-width: 300px) 100vw, 300px" />Brunton Compro Pocket Transit Compass</h2>
<p>With a body made of composite materials, this Transit is a lighter, more affordable alternative. It incorporates a cast NdFeB rare-earth magnet, precisely balanced on a sapphire bearing, resulting in a powerful magnet, which quickly seeks magnetic north and permits faster readings.</p>
<h3><a title="Brunton Compro Pocket Transit Compass" href="http://www.vpcivil.co.in/brunton-compro-pocket-transit-compass" data-wpel-link="internal">Brunton Compro Pocket Transit Compass</a> Features</h3>
<ul>
<li>Single NdFeB magnet resists demagnetization better than other types of magnets for increased reliability</li>
<li>Vertical angle measurements to +/- 90° or 100% grades</li>
<li>A percent grade sale with increments of 5%</li>
<li>Induction dampened needle for quick, accurate readings</li>
<li>Sapphire jewel bearing allows for smooth needle movement</li>
<li>Magnetic declination adjustments allows for east or west declination settings to +/- 180°</li>
<li>Short and long sights for increased accuracy when sighting azimuth or vertical angles</li>
<li>Precision aligned mirror with convenient &#8220;see-through&#8221; sighting capability</li>
<li>Composite body material has less thermal retention</li>
<li>Ball &amp; socket tripod mount for increased accuracy</li>
<li>O-rings make the ComPro waterproof for increased reliability</li>
<li>Leather case included</li>
<li>Overall dimensions: 3.2&#8221;x2.8&#8221;x1.3&#8221;</li>
<li>Weight: 5.7 oz</li>
<li>Made in the USA</li>
</ul>
<p style="text-align: justify;">Brunton is committed to making the most reliable and accurate navigation instruments on the planet. Due to the technical, precision and professional nature of this product, it cannot be guaranteed under the U-Proof guarantee. As durable precision instruments that undergo constant and often rigorous use in the field, in order to maintain their accuracy and integrity, they simply need to be  fixed up from time to time; just as you would tune your car or bike. Brunton offers full repair and refurbishment facilities for most models. We appreciate your kind understanding.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Brunton Clinomaster Clinometer</title>
		<link>https://www.vpcivil.co.in/brunton-clinomaster-clinometer/</link>
		
		<dc:creator><![CDATA[VP Civil Technologies Pvt. Ltd.]]></dc:creator>
		<pubDate>Thu, 18 Jul 2013 16:43:24 +0000</pubDate>
				<category><![CDATA[Clinometer]]></category>
		<category><![CDATA[Field Compasses India]]></category>
		<category><![CDATA[Navigation Compass]]></category>
		<category><![CDATA[Brunton Clinomaster Price Mumbai]]></category>
		<category><![CDATA[Brunton Clinometer]]></category>
		<category><![CDATA[Brunton Navigation]]></category>
		<category><![CDATA[Brunton Professional Clinometer]]></category>
		<category><![CDATA[Buy Brunton Clinomaster]]></category>
		<guid isPermaLink="false">http://www.vpcivil.co.in/?p=4149</guid>

					<description><![CDATA[Brunton Clinomaster The Brunton ClinoMaster height meter/clinometers represent the highest quality in precision sensitivity and durability. The ClinoMaster can measure the height, angle and scope of almost anything readable from 0-90° and 0-150°, with estimations to 0.25°. A rugged, aluminum housing has inch and mm scales. It also features a tangent table for quick height]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.vpcivil.co.in/wp-content/uploads/2013/07/Brunton-Clinomaster.jpg" data-wpel-link="internal"><img loading="lazy" decoding="async" class="alignleft size-medium wp-image-4150" alt="Clinomaster Clinometer" src="https://www.vpcivil.co.in/wp-content/uploads/2013/07/Brunton-Clinomaster-300x300.jpg" width="300" height="300" srcset="https://www.vpcivil.co.in/wp-content/uploads/2013/07/Brunton-Clinomaster-70x70.jpg 70w, https://www.vpcivil.co.in/wp-content/uploads/2013/07/Brunton-Clinomaster-100x100.jpg 100w, https://www.vpcivil.co.in/wp-content/uploads/2013/07/Brunton-Clinomaster-140x140.jpg 140w, https://www.vpcivil.co.in/wp-content/uploads/2013/07/Brunton-Clinomaster-150x150.jpg 150w, https://www.vpcivil.co.in/wp-content/uploads/2013/07/Brunton-Clinomaster-200x200.jpg 200w, https://www.vpcivil.co.in/wp-content/uploads/2013/07/Brunton-Clinomaster-300x300.jpg 300w, https://www.vpcivil.co.in/wp-content/uploads/2013/07/Brunton-Clinomaster-340x340.jpg 340w, https://www.vpcivil.co.in/wp-content/uploads/2013/07/Brunton-Clinomaster-500x500.jpg 500w, https://www.vpcivil.co.in/wp-content/uploads/2013/07/Brunton-Clinomaster.jpg 717w" sizes="(max-width: 300px) 100vw, 300px" /></a></p>
<h1>Brunton Clinomaster</h1>
