World-Proven Precision and Durability
Sokkia’s B series automatic levels feature enhanced reliability under all environmental conditions and are more tightly sealed against water, dust and humidity (IPx6). Quick setup, easy sighting and superior durability against vibration and shock ensure increased productivity.
The B series Sokkia Auto levels incorporate the most precise and reliable compensator available in the market today. The optimally designed telescope provides exceptionally bright and sharp view that reduces operator’s eye strain. Quick collimation and horizontal angle measurement combine for fast and easy aiming of layout and alignment tasks.
The market- and time-proven B series automatic levels provide outstanding precision for a multitude of leveling tasks.
- Precise, Reliable Automatic Compensator.
- Superior Telescope.
- Quick Collimation.
- Horizontal Angle Measurement.
- Stadia lines on the reticle allow distance measurements.
- Rapid, East Setup.
- Easy to Adjust.
Sokkia Automatic Levels B-Series Technical Specifications:
| TELESCOPE | B20 | B30 | B40 |
| Length | 215mm (8.46 in.) | 215mm (8.46 in.) | 215mm (8.46 in.) |
| Magnification | 32X | 28X | 24X |
| Objective Aperture | 42mm (1.65 in.) | 36mm (1.42 in.) | 32mm (1.26 in.) |
| Resolving Power | 3 in. | 3.5 in. | 4 in. |
| Field of View | 1°20’ | 1°25’ | 1°25’ (at 100m/328ft.) |
| (at 100m/328ft.) | (2.3m/7.5 ft.) | (2.5m/8.2 ft.) | (2.5m/8.2 ft.) |
| Min. Focus from end of telescope | 0.2m (7.9 in.) | 0.2m (7.9 in.) | 0.2m (7.9 in.) |
| Min. Focus from instrument center | 0.3m (1 ft.) | 0.3m (1 ft.) | 0.3m (1 ft.) |
| Image | Erect | Erect | Erect |
| Stadia Constant | 0 | 0 | 0 |
| Stadia Ratio | 100 | 100 | 100 |
| Focusing Knob | 2-speed | 1-speed | 1-speed |
| Sighting Aid | Peep Sight | Gun Sight | Gun Sight |
| ACCURACY | Sokkia B20 | Sokkia B30 | Sokkia B40 |
| Without Micrometer | 0.7mm (0.03 in.) | 1.5mm (0.06 in.) | 2.0mm (0.08 in.) |
| With Micrometer | 0.5mm (0.02 in.) | n/a | n/a |
| COMPENSATOR | Sokkia B20 | Sokkia B30 | Sokkia B40 |
| Type | Pendulum compensator with magnetic damping system | ||
| Setting Accuracy | 0.3 in. | 0.5 in. | 0.5 in. |
| Working Range | ±15 ft. | ±15ft. | ±15 ft. |
| CIRCULAR LEVEL | Sokkia B20 | Sokkia B30 | Sokkia B40 |
| Sensitivity | 10 ft./2mm | 10 ft./2mm | 10 ft./2mm |
| HORIZONTAL CIRCLE | Sokkia B20 | Sokkia B30 | Sokkia B40 |
| Diameter | 103mm (4.1 in.) | 103mm (4.1 in.) | 103mm (4.1 in.) |
| Minimum Division | 1°/1gon | 1°/1gon | 1°/1gon |
| GENERAL | Sokkia B20 | Sokkia B30 | Sokkia B40 |
| Water Resistance | IPX6 (IEC 60529:2001) | ||
| Operating Temperature | -4°F to +122°F (-20ºC to +50ºC) | ||
| Width | 5.12 in. (130mm) | 5.12 in. (130mm) | 5.12 in. (130mm) |
| Length | 8.46 in. (215mm) | 8.46 in. (215mm) | 8.46 in. (215mm) |
| Height | 5.51 in. (140mm) | 5.51 in. (140mm) | 5.31 in. (135mm) |
| Weight | 4.1 lbs. (1.85kg) | 3.7 lbs. (1.7kg) | 3.7 lbs. (1.7kg) |

(18 votes, average: 4.78 out of 5)












